Share and Enjoy !

Ghana
Worldwide
- CountryCasesDeathsRecovered
- USA24,342,781405,86114,348,242
- India10,571,658152,44710,209,048
- Brazil8,460,244209,5097,388,784
- Russia3,568,20965,5662,960,431
- UK3,395,95989,2611,519,106
- France2,894,34770,142208,071
- Turkey2,387,10123,9972,262,864
- Italy2,381,27782,1771,745,726
- Spain2,252,16453,314–
- Germany2,043,82447,3281,672,000
- Colombia1,891,03448,2561,711,924
- Argentina1,791,97945,2951,573,104
- Mexico1,630,258140,2411,212,403
- Poland1,435,58233,3551,181,326
- Iran1,330,41156,8031,119,137
- South Africa1,325,65936,8511,083,978
- Ukraine1,160,68220,802865,960
- Peru1,060,56738,770980,000
- Netherlands912,55413,006–
- Indonesia907,92925,987736,460
- Czechia889,15914,338726,409
- Canada705,60517,934611,163
- Romania693,64417,221622,414
- Belgium677,20920,39646,959
- Chile669,83217,477626,528
- Iraq608,23212,944569,429
- Portugal549,8018,861406,929
- Israel547,6893,989460,596
- Bangladesh527,6327,906472,437
- Sweden523,48610,323–
- Pakistan519,29110,951473,639
- Philippines500,5779,895465,991
- Switzerland495,2288,680317,600
- Morocco458,8657,911433,937
- Austria393,7787,082369,218
- Serbia372,5333,75031,536
- Saudi Arabia364,9296,323356,687
- Hungary351,82811,341228,615
- Japan322,2964,446248,488
- Jordan314,5144,145298,868
- Panama296,2694,738236,954
- Nepal267,3221,959261,444
- UAE253,261745225,374
- Lebanon252,8121,866153,038
- Georgia247,8052,933232,993
- Ecuador230,80814,316193,581
- Azerbaijan227,2733,009215,268
- Belarus225,4611,582209,208
- Croatia224,9544,616216,280
- Slovakia223,3253,474168,915
- Bulgaria211,7368,474156,326
- Dominican Republic193,1182,437143,050
- Denmark189,0881,775168,379
- Bolivia185,6809,596142,948
- Costa Rica184,1872,416141,374
- Tunisia177,2315,616127,854
- Ireland172,7262,60823,364
- Kazakhstan168,0962,349153,035
- Lithuania167,5162,445104,188
- Armenia164,5862,992152,772
- Malaysia158,434601120,051
- Kuwait157,777947151,142
- Egypt155,5078,527122,291
- Moldova152,8543,250143,150
- Palestine152,0311,718139,131
- Slovenia149,1253,180122,008
- Guatemala148,8885,254134,344
- Greece148,6075,4699,989
- Qatar147,277246143,858
- Myanmar134,3182,955117,663
- Honduras133,5073,34860,056
- Oman131,7901,512124,067
- Ethiopia130,7722,029116,045
- Paraguay121,6482,49596,687
- Venezuela119,3061,101112,622
- Bosnia117,0114,41184,650
- Libyan Arab Jamahiriya109,0881,66586,125
- Nigeria108,9431,42085,367
- Algeria103,6112,83170,373
- Kenya99,1621,73183,350
- Bahrain97,26835894,039
- Macedonia88,9382,70273,601
- China88,2274,63582,387
- Kyrgyzstan83,1091,38478,994
- Uzbekistan77,96861976,436
- S. Korea72,3401,24958,253
- Albania67,6901,27740,453
- Singapore59,1132958,846
- Norway58,57651746,611
- Ghana56,98134155,236
- Latvia55,66497841,817
- Montenegro55,13674344,856
- Afghanistan54,0622,34345,868
- Sri Lanka53,06226445,171
- El Salvador50,7841,48744,777
- Luxembourg48,85255245,654
- Finland40,33761831,000
- Uganda38,08530413,083
- Zambia37,60554626,159
- Estonia37,07932526,443
- Uruguay31,66929823,136
- Namibia30,36328526,931
- Cyprus28,8111672,057
- Australia28,70890925,918
- Cameroon28,01045526,861
- Zimbabwe26,88168315,872
- Mozambique25,86223418,515
- Sudan25,7301,57615,240
- Côte d'Ivoire24,85614123,104
- Senegal23,02851519,224
- DRC20,90863114,807
- Angola18,76543116,225
- Madagascar18,00126717,447
- French Polynesia17,6351264,842
- Cuba17,50116613,180
- Botswana17,3657113,519
- Mauritania15,99940114,431
- Malta15,58823912,596
- French Guiana14,654749,995
- Maldives14,5134913,540
- Jamaica14,16132411,709
- Guinea14,1148113,338
- Tajikistan13,3089013,218
- Syrian Arab Republic12,9428246,474
- Cabo Verde12,90111912,134
- Swaziland12,7363608,076
- Thailand12,054709,015
- Malawi11,7853005,992
- Belize11,52928110,650
- Rwanda10,8501407,193
- Haiti10,6812388,905
- Gabon9,899669,658
- Hong Kong9,5581628,758
- Réunion9,446459,053
- Andorra9,038918,116
- Burkina Faso9,0001017,102
- Guadeloupe8,8861542,242
- Bahamas8,0321756,525
- Mali7,8233085,531
- Congo7,7091145,846
- Suriname7,4691416,689
- Trinidad and Tobago7,3701316,923
- Guyana6,8511706,126
- Mayotte6,611582,964
- Aruba6,405525,829
- Lesotho6,371931,635
- Martinique6,2634498
- Nicaragua6,1521674,225
- Iceland5,956295,767
- Djibouti5,903615,819
- Equatorial Guinea5,356865,189
- Central African Republic4,973634,885
- Somalia4,7441303,666
- Curaçao4,514194,286
- Togo4,272733,763
- Niger4,1321382,951
- Gambia3,9101273,692
- Gibraltar3,670432,689
- South Sudan3,670633,181
- Benin3,413463,245
- Channel Islands3,356762,997
- Sierra Leone2,970772,025
- Chad2,8551112,107
- San Marino2,778652,455
- Guinea-Bissau2,478452,400
- Liechtenstein2,383492,264
- New Zealand2,256252,149
- Yemen2,1126121,419
- Liberia1,887841,701
- Eritrea1,87761,073
- Sint Maarten1,641271,491
- Comoros1,577411,069
- Vietnam1,537351,380
- Mongolia1,5172947
- Monaco1,1947977
- Burundi1,1852773
- Sao Tome and Principe1,13017993
- Barbados1,0957493
- Turks and Caicos Islands1,0796863
- Saint Martin1,07612855
- Taiwan8557755
- Bhutan8421574
- Papua New Guinea8349755
- Diamond Princess71213699
- Seychelles7052539
- Bermuda67012583
- Faroe Islands6491641
- Saint Lucia6118329
- Mauritius54710516
- Tanzania50921183
- Saint Vincent and the Grenadines4781111
- Cambodia4390385
- Isle of Man42825354
- Cayman Islands3742328
- Caribbean Netherlands3603244
- St. Barth2511172
- Antigua and Barbuda1876156
- Brunei1743168
- Grenada1391129
- British Virgin Islands114195
- Dominica1100102
- Fiji55253
- Timor-Leste52049
- Macao46046
- New Caledonia44040
- Lao People's Democratic Republic41041
- Saint Kitts and Nevis34032
- Falkland Islands (Malvinas)32027
- Greenland30029
- Holy See (Vatican City State)27015
- Solomon Islands17010
- Saint Pierre Miquelon16016
- Anguilla15015
- Montserrat13112
- Western Sahara1018
- MS Zaandam927
- Marshall Islands404
- Wallis and Futuna401
- Samoa202
- Micronesia10–
- Vanuatu101
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active |
---|---|---|---|---|---|---|---|---|
USA | 24,342,781 | 36,738 | 405,861 | 600 | 1.7% | 14,348,242 | 58.9% | 9,588,678 |
India | 10,571,658 | 12,948 | 152,447 | 136 | 1.4% | 10,209,048 | 96.6% | 210,163 |
Brazil | 8,460,244 | 3,539 | 209,509 | 159 | 2.5% | 7,388,784 | 87.3% | 861,951 |
Russia | 3,568,209 | 23,586 | 65,566 | 481 | 1.8% | 2,960,431 | 83% | 542,212 |
UK | 3,395,959 | 38,598 | 89,261 | 671 | 2.6% | 1,519,106 | 44.7% | 1,787,592 |
France | 2,894,347 | 0 | 70,142 | 0 | 2.4% | 208,071 | 7.2% | 2,616,134 |
Turkey | 2,387,101 | 6,436 | 23,997 | 165 | 1% | 2,262,864 | 94.8% | 100,240 |
Italy | 2,381,277 | 12,545 | 82,177 | 377 | 3.5% | 1,745,726 | 73.3% | 553,374 |
Spain | 2,252,164 | 0 | 53,314 | 0 | 2.4% | – | 0% | 2,198,850 |
Germany | 2,043,824 | 5,152 | 47,328 | 207 | 2.3% | 1,672,000 | 81.8% | 324,496 |
Colombia | 1,891,034 | 0 | 48,256 | 0 | 2.6% | 1,711,924 | 90.5% | 130,854 |
Argentina | 1,791,979 | 0 | 45,295 | 0 | 2.5% | 1,573,104 | 87.8% | 173,580 |
Mexico | 1,630,258 | 20,523 | 140,241 | 1,219 | 8.6% | 1,212,403 | 74.4% | 277,614 |
Poland | 1,435,582 | 6,055 | 33,355 | 142 | 2.3% | 1,181,326 | 82.3% | 220,901 |
Iran | 1,330,411 | 6,016 | 56,803 | 86 | 4.3% | 1,119,137 | 84.1% | 154,471 |
South Africa | 1,325,659 | 0 | 36,851 | 0 | 2.8% | 1,083,978 | 81.8% | 204,830 |
Ukraine | 1,160,682 | 5,990 | 20,802 | 116 | 1.8% | 865,960 | 74.6% | 273,920 |
Peru | 1,060,567 | 0 | 38,770 | 0 | 3.7% | 980,000 | 92.4% | 41,797 |
Netherlands | 912,554 | 5,598 | 13,006 | 41 | 1.4% | – | 0% | 899,548 |
Indonesia | 907,929 | 11,287 | 25,987 | 220 | 2.9% | 736,460 | 81.1% | 145,482 |
Czechia | 889,159 | 5,199 | 14,338 | 67 | 1.6% | 726,409 | 81.7% | 148,412 |
Canada | 705,605 | 3,422 | 17,934 | 69 | 2.5% | 611,163 | 86.6% | 76,508 |
Romania | 693,644 | 2,156 | 17,221 | 57 | 2.5% | 622,414 | 89.7% | 54,009 |
Belgium | 677,209 | 2,120 | 20,396 | 44 | 3% | 46,959 | 6.9% | 609,854 |
Chile | 669,832 | 4,339 | 17,477 | 42 | 2.6% | 626,528 | 93.5% | 25,827 |
Iraq | 608,232 | 645 | 12,944 | 9 | 2.1% | 569,429 | 93.6% | 25,859 |
Portugal | 549,801 | 10,385 | 8,861 | 152 | 1.6% | 406,929 | 74% | 134,011 |
Israel | 547,689 | 4,190 | 3,989 | 30 | 0.7% | 460,596 | 84.1% | 83,104 |
Bangladesh | 527,632 | 569 | 7,906 | 23 | 1.5% | 472,437 | 89.5% | 47,289 |
Sweden | 523,486 | 0 | 10,323 | 0 | 2% | – | 0% | 513,163 |
Pakistan | 519,291 | 2,521 | 10,951 | 43 | 2.1% | 473,639 | 91.2% | 34,701 |
Philippines | 500,577 | 1,895 | 9,895 | 11 | 2% | 465,991 | 93.1% | 24,691 |
Switzerland | 495,228 | 0 | 8,680 | 5 | 1.8% | 317,600 | 64.1% | 168,948 |
Morocco | 458,865 | 0 | 7,911 | 0 | 1.7% | 433,937 | 94.6% | 17,017 |
Austria | 393,778 | 1,267 | 7,082 | 29 | 1.8% | 369,218 | 93.8% | 17,478 |
Serbia | 372,533 | 1,317 | 3,750 | 20 | 1% | 31,536 | 8.5% | 337,247 |
Saudi Arabia | 364,929 | 176 | 6,323 | 5 | 1.7% | 356,687 | 97.7% | 1,919 |
Hungary | 351,828 | 1,241 | 11,341 | 77 | 3.2% | 228,615 | 65% | 111,872 |
Japan | 322,296 | 6,386 | 4,446 | 66 | 1.4% | 248,488 | 77.1% | 69,362 |
Jordan | 314,514 | 957 | 4,145 | 8 | 1.3% | 298,868 | 95% | 11,501 |
Panama | 296,269 | 0 | 4,738 | 0 | 1.6% | 236,954 | 80% | 54,577 |
Nepal | 267,322 | 266 | 1,959 | 5 | 0.7% | 261,444 | 97.8% | 3,919 |
UAE | 253,261 | 3,453 | 745 | 5 | 0.3% | 225,374 | 89% | 27,142 |
Lebanon | 252,812 | 3,654 | 1,866 | 0 | 0.7% | 153,038 | 60.5% | 97,908 |
Georgia | 247,805 | 780 | 2,933 | 17 | 1.2% | 232,993 | 94% | 11,879 |
Ecuador | 230,808 | 0 | 14,316 | 0 | 6.2% | 193,581 | 83.9% | 22,911 |
Azerbaijan | 227,273 | 322 | 3,009 | 11 | 1.3% | 215,268 | 94.7% | 8,996 |
Belarus | 225,461 | 1,924 | 1,582 | 9 | 0.7% | 209,208 | 92.8% | 14,671 |
Croatia | 224,954 | 379 | 4,616 | 28 | 2.1% | 216,280 | 96.1% | 4,058 |
Slovakia | 223,325 | 573 | 3,474 | 57 | 1.6% | 168,915 | 75.6% | 50,936 |
Bulgaria | 211,736 | 0 | 8,474 | 0 | 4% | 156,326 | 73.8% | 46,936 |
Dominican Republic | 193,118 | 1,779 | 2,437 | 5 | 1.3% | 143,050 | 74.1% | 47,631 |
Denmark | 189,088 | 889 | 1,775 | 28 | 0.9% | 168,379 | 89% | 18,934 |
Bolivia | 185,680 | 2,091 | 9,596 | 25 | 5.2% | 142,948 | 77% | 33,136 |
Costa Rica | 184,187 | 0 | 2,416 | 0 | 1.3% | 141,374 | 76.8% | 40,397 |
Tunisia | 177,231 | 0 | 5,616 | 0 | 3.2% | 127,854 | 72.1% | 43,761 |
Ireland | 172,726 | 2,946 | 2,608 | 13 | 1.5% | 23,364 | 13.5% | 146,754 |
Kazakhstan | 168,096 | 978 | 2,349 | 0 | 1.4% | 153,035 | 91% | 12,712 |
Lithuania | 167,516 | 836 | 2,445 | 31 | 1.5% | 104,188 | 62.2% | 60,883 |
Armenia | 164,586 | 351 | 2,992 | 5 | 1.8% | 152,772 | 92.8% | 8,822 |
Malaysia | 158,434 | 3,339 | 601 | 7 | 0.4% | 120,051 | 75.8% | 37,782 |
Kuwait | 157,777 | 378 | 947 | 0 | 0.6% | 151,142 | 95.8% | 5,688 |
Egypt | 155,507 | 0 | 8,527 | 0 | 5.5% | 122,291 | 78.6% | 24,689 |
Moldova | 152,854 | 214 | 3,250 | 5 | 2.1% | 143,150 | 93.7% | 6,454 |
Palestine | 152,031 | 462 | 1,718 | 18 | 1.1% | 139,131 | 91.5% | 11,182 |
Slovenia | 149,125 | 569 | 3,180 | 40 | 2.1% | 122,008 | 81.8% | 23,937 |
Guatemala | 148,888 | 290 | 5,254 | 34 | 3.5% | 134,344 | 90.2% | 9,290 |
Greece | 148,607 | 237 | 5,469 | 28 | 3.7% | 9,989 | 6.7% | 133,149 |
Qatar | 147,277 | 188 | 246 | 0 | 0.2% | 143,858 | 97.7% | 3,173 |
Myanmar | 134,318 | 449 | 2,955 | 13 | 2.2% | 117,663 | 87.6% | 13,700 |
Honduras | 133,507 | 1,095 | 3,348 | 4 | 2.5% | 60,056 | 45% | 70,103 |
Oman | 131,790 | 526 | 1,512 | 3 | 1.1% | 124,067 | 94.1% | 6,211 |
Ethiopia | 130,772 | 0 | 2,029 | 0 | 1.6% | 116,045 | 88.7% | 12,698 |
Paraguay | 121,648 | 0 | 2,495 | 0 | 2.1% | 96,687 | 79.5% | 22,466 |
Venezuela | 119,306 | 0 | 1,101 | 0 | 0.9% | 112,622 | 94.4% | 5,583 |
Bosnia | 117,011 | 0 | 4,411 | 0 | 3.8% | 84,650 | 72.3% | 27,950 |
Libyan Arab Jamahiriya | 109,088 | 1,071 | 1,665 | 14 | 1.5% | 86,125 | 79% | 21,298 |
Nigeria | 108,943 | 0 | 1,420 | 0 | 1.3% | 85,367 | 78.4% | 22,156 |
Algeria | 103,611 | 0 | 2,831 | 0 | 2.7% | 70,373 | 67.9% | 30,407 |
Kenya | 99,162 | 80 | 1,731 | 3 | 1.7% | 83,350 | 84.1% | 14,081 |
Bahrain | 97,268 | 0 | 358 | 0 | 0.4% | 94,039 | 96.7% | 2,871 |
Macedonia | 88,938 | 189 | 2,702 | 6 | 3% | 73,601 | 82.8% | 12,635 |
China | 88,227 | 109 | 4,635 | 0 | 5.3% | 82,387 | 93.4% | 1,205 |
Kyrgyzstan | 83,109 | 123 | 1,384 | 2 | 1.7% | 78,994 | 95% | 2,731 |
Uzbekistan | 77,968 | 64 | 619 | 0 | 0.8% | 76,436 | 98% | 913 |
S. Korea | 72,340 | 520 | 1,249 | 13 | 1.7% | 58,253 | 80.5% | 12,838 |
Albania | 67,690 | 474 | 1,277 | 7 | 1.9% | 40,453 | 59.8% | 25,960 |
Singapore | 59,113 | 30 | 29 | 0 | 0% | 58,846 | 99.5% | 238 |
Norway | 58,576 | 131 | 517 | 0 | 0.9% | 46,611 | 79.6% | 11,448 |
Ghana | 56,981 | 0 | 341 | 0 | 0.6% | 55,236 | 96.9% | 1,404 |
Latvia | 55,664 | 567 | 978 | 17 | 1.8% | 41,817 | 75.1% | 12,869 |
Montenegro | 55,136 | 0 | 743 | 0 | 1.3% | 44,856 | 81.4% | 9,537 |
Afghanistan | 54,062 | 78 | 2,343 | 4 | 4.3% | 45,868 | 84.8% | 5,851 |
Sri Lanka | 53,062 | 749 | 264 | 8 | 0.5% | 45,171 | 85.1% | 7,627 |
El Salvador | 50,784 | 0 | 1,487 | 8 | 2.9% | 44,777 | 88.2% | 4,520 |
Luxembourg | 48,852 | 87 | 552 | 0 | 1.1% | 45,654 | 93.5% | 2,646 |
Finland | 40,337 | 236 | 618 | 0 | 1.5% | 31,000 | 76.9% | 8,719 |
Uganda | 38,085 | 0 | 304 | 0 | 0.8% | 13,083 | 34.4% | 24,698 |
Zambia | 37,605 | 1,531 | 546 | 9 | 1.5% | 26,159 | 69.6% | 10,900 |
Estonia | 37,079 | 390 | 325 | 5 | 0.9% | 26,443 | 71.3% | 10,311 |
Uruguay | 31,669 | 0 | 298 | 0 | 0.9% | 23,136 | 73.1% | 8,235 |
Namibia | 30,363 | 165 | 285 | 5 | 0.9% | 26,931 | 88.7% | 3,147 |
Cyprus | 28,811 | 0 | 167 | 0 | 0.6% | 2,057 | 7.1% | 26,587 |
Australia | 28,708 | 19 | 909 | 0 | 3.2% | 25,918 | 90.3% | 1,881 |
Cameroon | 28,010 | 0 | 455 | 0 | 1.6% | 26,861 | 95.9% | 694 |
Zimbabwe | 26,881 | 0 | 683 | 0 | 2.5% | 15,872 | 59% | 10,326 |
Mozambique | 25,862 | 0 | 234 | 0 | 0.9% | 18,515 | 71.6% | 7,113 |
Sudan | 25,730 | 0 | 1,576 | 0 | 6.1% | 15,240 | 59.2% | 8,914 |
Côte d'Ivoire | 24,856 | 0 | 141 | 0 | 0.6% | 23,104 | 93% | 1,611 |
Senegal | 23,028 | 290 | 515 | 6 | 2.2% | 19,224 | 83.5% | 3,289 |
DRC | 20,908 | 215 | 631 | 1 | 3% | 14,807 | 70.8% | 5,470 |
Angola | 18,765 | 0 | 431 | 0 | 2.3% | 16,225 | 86.5% | 2,109 |
Madagascar | 18,001 | 0 | 267 | 0 | 1.5% | 17,447 | 96.9% | 287 |
French Polynesia | 17,635 | 0 | 126 | 0 | 0.7% | 4,842 | 27.5% | 12,667 |
Cuba | 17,501 | 0 | 166 | 0 | 0.9% | 13,180 | 75.3% | 4,155 |
Botswana | 17,365 | 0 | 71 | 0 | 0.4% | 13,519 | 77.9% | 3,775 |
Mauritania | 15,999 | 0 | 401 | 0 | 2.5% | 14,431 | 90.2% | 1,167 |
Malta | 15,588 | 141 | 239 | 1 | 1.5% | 12,596 | 80.8% | 2,753 |
French Guiana | 14,654 | 0 | 74 | 0 | 0.5% | 9,995 | 68.2% | 4,585 |
Maldives | 14,513 | 51 | 49 | 0 | 0.3% | 13,540 | 93.3% | 924 |
Jamaica | 14,161 | 65 | 324 | 1 | 2.3% | 11,709 | 82.7% | 2,128 |
Guinea | 14,114 | 16 | 81 | 0 | 0.6% | 13,338 | 94.5% | 695 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 |
Syrian Arab Republic | 12,942 | 0 | 824 | 0 | 6.4% | 6,474 | 50% | 5,644 |
Cabo Verde | 12,901 | 0 | 119 | 0 | 0.9% | 12,134 | 94.1% | 648 |
Swaziland | 12,736 | 0 | 360 | 0 | 2.8% | 8,076 | 63.4% | 4,300 |
Thailand | 12,054 | 374 | 70 | 0 | 0.6% | 9,015 | 74.8% | 2,969 |
Malawi | 11,785 | 0 | 300 | 0 | 2.5% | 5,992 | 50.8% | 5,493 |
Belize | 11,529 | 0 | 281 | 0 | 2.4% | 10,650 | 92.4% | 598 |
Rwanda | 10,850 | 0 | 140 | 0 | 1.3% | 7,193 | 66.3% | 3,517 |
Haiti | 10,681 | 0 | 238 | 0 | 2.2% | 8,905 | 83.4% | 1,538 |
Gabon | 9,899 | 0 | 66 | 0 | 0.7% | 9,658 | 97.6% | 175 |
Hong Kong | 9,558 | 55 | 162 | 0 | 1.7% | 8,758 | 91.6% | 638 |
Réunion | 9,446 | 0 | 45 | 0 | 0.5% | 9,053 | 95.8% | 348 |
Andorra | 9,038 | 0 | 91 | 0 | 1% | 8,116 | 89.8% | 831 |
Burkina Faso | 9,000 | 0 | 101 | 0 | 1.1% | 7,102 | 78.9% | 1,797 |
Guadeloupe | 8,886 | 0 | 154 | 0 | 1.7% | 2,242 | 25.2% | 6,490 |
Bahamas | 8,032 | 0 | 175 | 0 | 2.2% | 6,525 | 81.2% | 1,332 |
Mali | 7,823 | 0 | 308 | 0 | 3.9% | 5,531 | 70.7% | 1,984 |
Congo | 7,709 | 0 | 114 | 0 | 1.5% | 5,846 | 75.8% | 1,749 |
Suriname | 7,469 | 0 | 141 | 0 | 1.9% | 6,689 | 89.6% | 639 |
Trinidad and Tobago | 7,370 | 0 | 131 | 0 | 1.8% | 6,923 | 93.9% | 316 |
Guyana | 6,851 | 0 | 170 | 0 | 2.5% | 6,126 | 89.4% | 555 |
Mayotte | 6,611 | 0 | 58 | 0 | 0.9% | 2,964 | 44.8% | 3,589 |
Aruba | 6,405 | 0 | 52 | 0 | 0.8% | 5,829 | 91% | 524 |
Lesotho | 6,371 | 0 | 93 | 0 | 1.5% | 1,635 | 25.7% | 4,643 |
Martinique | 6,263 | 0 | 44 | 0 | 0.7% | 98 | 1.6% | 6,121 |
Nicaragua | 6,152 | 0 | 167 | 0 | 2.7% | 4,225 | 68.7% | 1,760 |
Iceland | 5,956 | 0 | 29 | 0 | 0.5% | 5,767 | 96.8% | 160 |
Djibouti | 5,903 | 0 | 61 | 0 | 1% | 5,819 | 98.6% | 23 |
Equatorial Guinea | 5,356 | 0 | 86 | 0 | 1.6% | 5,189 | 96.9% | 81 |
Central African Republic | 4,973 | 0 | 63 | 0 | 1.3% | 4,885 | 98.2% | 25 |
Somalia | 4,744 | 0 | 130 | 0 | 2.7% | 3,666 | 77.3% | 948 |
Curaçao | 4,514 | 0 | 19 | 0 | 0.4% | 4,286 | 94.9% | 209 |
Togo | 4,272 | 0 | 73 | 0 | 1.7% | 3,763 | 88.1% | 436 |
Niger | 4,132 | 0 | 138 | 0 | 3.3% | 2,951 | 71.4% | 1,043 |
Gambia | 3,910 | 13 | 127 | 0 | 3.2% | 3,692 | 94.4% | 91 |
Gibraltar | 3,670 | 33 | 43 | 9 | 1.2% | 2,689 | 73.3% | 938 |
South Sudan | 3,670 | 0 | 63 | 0 | 1.7% | 3,181 | 86.7% | 426 |
Benin | 3,413 | 0 | 46 | 0 | 1.3% | 3,245 | 95.1% | 122 |
Channel Islands | 3,356 | 0 | 76 | 0 | 2.3% | 2,997 | 89.3% | 283 |
Sierra Leone | 2,970 | 0 | 77 | 0 | 2.6% | 2,025 | 68.2% | 868 |
Chad | 2,855 | 0 | 111 | 0 | 3.9% | 2,107 | 73.8% | 637 |
San Marino | 2,778 | 0 | 65 | 0 | 2.3% | 2,455 | 88.4% | 258 |
Guinea-Bissau | 2,478 | 0 | 45 | 0 | 1.8% | 2,400 | 96.9% | 33 |
Liechtenstein | 2,383 | 0 | 49 | 0 | 2.1% | 2,264 | 95% | 70 |
New Zealand | 2,256 | 10 | 25 | 0 | 1.1% | 2,149 | 95.3% | 82 |
Yemen | 2,112 | 0 | 612 | 0 | 29% | 1,419 | 67.2% | 81 |
Liberia | 1,887 | 0 | 84 | 0 | 4.5% | 1,701 | 90.1% | 102 |
Eritrea | 1,877 | 0 | 6 | 0 | 0.3% | 1,073 | 57.2% | 798 |
Sint Maarten | 1,641 | 0 | 27 | 0 | 1.6% | 1,491 | 90.9% | 123 |
Comoros | 1,577 | 0 | 41 | 0 | 2.6% | 1,069 | 67.8% | 467 |
Vietnam | 1,537 | 0 | 35 | 0 | 2.3% | 1,380 | 89.8% | 122 |
Mongolia | 1,517 | 5 | 2 | 0 | 0.1% | 947 | 62.4% | 568 |
Monaco | 1,194 | 0 | 7 | 0 | 0.6% | 977 | 81.8% | 210 |
Burundi | 1,185 | 0 | 2 | 0 | 0.2% | 773 | 65.2% | 410 |
Sao Tome and Principe | 1,130 | 0 | 17 | 0 | 1.5% | 993 | 87.9% | 120 |
Barbados | 1,095 | 0 | 7 | 0 | 0.6% | 493 | 45% | 595 |
Turks and Caicos Islands | 1,079 | 0 | 6 | 0 | 0.6% | 863 | 80% | 210 |
Saint Martin | 1,076 | 0 | 12 | 0 | 1.1% | 855 | 79.5% | 209 |
Taiwan | 855 | 4 | 7 | 0 | 0.8% | 755 | 88.3% | 93 |
Bhutan | 842 | 0 | 1 | 0 | 0.1% | 574 | 68.2% | 267 |
Papua New Guinea | 834 | 0 | 9 | 0 | 1.1% | 755 | 90.5% | 70 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 |
Seychelles | 705 | 9 | 2 | 0 | 0.3% | 539 | 76.5% | 164 |
Bermuda | 670 | 0 | 12 | 0 | 1.8% | 583 | 87% | 75 |
Faroe Islands | 649 | 0 | 1 | 0 | 0.2% | 641 | 98.8% | 7 |
Saint Lucia | 611 | 0 | 8 | 0 | 1.3% | 329 | 53.8% | 274 |
Mauritius | 547 | 0 | 10 | 0 | 1.8% | 516 | 94.3% | 21 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 |
Saint Vincent and the Grenadines | 478 | 28 | 1 | 0 | 0.2% | 111 | 23.2% | 366 |
Cambodia | 439 | 3 | 0 | 0 | 0% | 385 | 87.7% | 54 |
Isle of Man | 428 | 9 | 25 | 0 | 5.8% | 354 | 82.7% | 49 |
Cayman Islands | 374 | 0 | 2 | 0 | 0.5% | 328 | 87.7% | 44 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 0.8% | 244 | 67.8% | 113 |
St. Barth | 251 | 0 | 1 | 0 | 0.4% | 172 | 68.5% | 78 |
Antigua and Barbuda | 187 | 0 | 6 | 0 | 3.2% | 156 | 83.4% | 25 |
Brunei | 174 | 0 | 3 | 0 | 1.7% | 168 | 96.6% | 3 |
Grenada | 139 | 0 | 1 | 0 | 0.7% | 129 | 92.8% | 9 |
British Virgin Islands | 114 | 0 | 1 | 0 | 0.9% | 95 | 83.3% | 18 |
Dominica | 110 | 0 | 0 | 0 | 0% | 102 | 92.7% | 8 |
Fiji | 55 | 2 | 2 | 0 | 3.6% | 53 | 96.4% | 0 |
Timor-Leste | 52 | 0 | 0 | 0 | 0% | 49 | 94.2% | 3 |
Macao | 46 | 0 | 0 | 0 | 0% | 46 | 100% | 0 |
New Caledonia | 44 | 0 | 0 | 0 | 0% | 40 | 90.9% | 4 |
Lao People's Democratic Republic | 41 | 0 | 0 | 0 | 0% | 41 | 100% | 0 |
Saint Kitts and Nevis | 34 | 0 | 0 | 0 | 0% | 32 | 94.1% | 2 |
Falkland Islands (Malvinas) | 32 | 0 | 0 | 0 | 0% | 27 | 84.4% | 5 |
Greenland | 30 | 0 | 0 | 0 | 0% | 29 | 96.7% | 1 |
Holy See (Vatican City State) | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 |
Solomon Islands | 17 | 0 | 0 | 0 | 0% | 10 | 58.8% | 7 |
Saint Pierre Miquelon | 16 | 0 | 0 | 0 | 0% | 16 | 100% | 0 |
Anguilla | 15 | 0 | 0 | 0 | 0% | 15 | 100% | 0 |
Montserrat | 13 | 0 | 1 | 0 | 7.7% | 12 | 92.3% | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 |
Wallis and Futuna | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 3 |
Samoa | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0% | – | 0% | 1 |
Vanuatu | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 |
- Confirmed: 95,211,861
- Deaths: 2,035,722
- Recovered: 67,963,797



Accra-Tema Motorway Expansion Contract Duly Evaluated, Negotiated — Ministry Rejects Ndc Claims
The Ministry of Roads and Highways has rejected a call by the National Democratic Congress (NDC) Caucus in Parliament for



